[ads/joson_navigator_top.htm]
[shopping/zz_galleria-insert.htm]

Business & Travel Information

Top 50 Cities in the U.S. by Population and Rank

  7/1/2004
population
estimate
4/1/2000
census
population
Size rank
2000
Size rank
2004
New York, N.Y. 8,104,079 8,008,278 1 1
Los Angeles, Calif. 3,845,541 3,694,820 2 2
Chicago, Ill. 2,862,244 2,896,016 3 3
Houston, Tex. 2,012,626 1,953,631 4 4
Philadelphia, Pa. 1,470,151 1,517,550 5 5
Phoenix, Ariz. 1,418,041 1,321,045 6 6
San Diego, Calif. 1,263,756 1,223,400 7 7
San Antonio, Tex. 1,236,249 1,144,646 9 8
Dallas, Tex. 1,210,393 1,188,580 8 9
San Jose, Calif. 904,522 894,943 11 10
Detroit, Mich. 900,198 951,270 10 11
Indianapolis, Ind. 784,242 781,870 12 12
Jacksonville, Fla. 777,704 735,617 14 13
San Francisco, Calif. 744,230 776,733 13 14
Columbus, Ohio 730,008 711,470 15 15
Austin, Tex. 681,804 656,562 16 16
Memphis, Tenn. 671,929 650,100 18 17
Baltimore, Md. 636,251 651,154 17 18
Fort Worth, Tex. 603,337 534,694 27 19
Charlotte, N.C. 594,359 540,828 26 20
El Paso, Tex. 592,099 563,662 23 21
Milwaukee, Wis. 583,624 596,974 19 22
Seattle, Wash. 571,480 563,374 24 23
Boston, Mass. 569,165 589,141 20 24
Denver, Colo. 556,835 554,636 25 25
Louisville-Jefferson County, Ky.1 556,332 256,231 67 26
Washington, DC 553,523 572,059 21 27
Nashville-Davidson, Tenn.2 546,719 545,524 22 28
Las Vegas, Nev. 534,847 478,434 32 29
Portland, Ore. 533,492 529,121 28 30
Oklahoma City, Okla. 528,042 506,132 29 31
Tucson, Ariz. 512,023 486,699 30 32
Albuquerque, N.M. 484,246 448,607 35 33
Long Beach, Calif. 476,564 461,522 34 34
New Orleans, La. 462,269 484,674 31 35
Cleveland, Ohio 458,684 478,403 33 36
Fresno, Calif. 457,719 427,652 37 37
Sacramento, Calif. 454,330 407,018 40 38
Kansas City, Mo. 444,387 441,545 36 39
Virginia Beach, Va. 440,098 425,257 38 40
Mesa, Ariz. 437,454 396,375 42 41
Atlanta, Ga. 419,122 416,474 39 42
Omaha, Nebr. 409,416 390,007 44 43
Oakland, Calif. 397,976 399,484 41 44
Tulsa, Okla. 383,764 393,049 43 45
Miami, Fla. 379,724 362,470 47 46
Honolulu CDP,3 Hawaii 377,260 371,657 46 47
Minneapolis, Minn. 373,943 382,618 45 48
Colorado Springs, Colo. 369,363 360,890 48 49
Arlington, Tex. 359,467 332,969 54 50
Source: U.S. Census Bureau. Web: www.census.gov . For 2003 population estimates, see Population of the 20 Largest U.S. Cities, 1900–2003.

 
HSN Home Page

Copyright © 2000 AlleyWays, Inc. All Rights Reserved. AlleyWays ® is a
registered trademark of JoSon Consulting and associates
Our Privacy Vow Terms and Conditions Standard Advertising Terms and Condition
s